<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to get the most out of &#8216;best practices&#8217; emails and &#8216;downloadable white papers&#8217; in &#8216;three easy steps.&#8217;</title>
	<atom:link href="http://endlessplain.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://endlessplain.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/</link>
	<description>Digital Marketing Optimization Experts</description>
	<lastBuildDate>Tue, 30 Jun 2009 04:40:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nonprofit Communications &#187; Blog Archive &#187; Nonprofit How To&#8217;s @ This Week&#8217;s Carnival</title>
		<link>http://endlessplain.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/comment-page-1/#comment-143</link>
		<dc:creator>Nonprofit Communications &#187; Blog Archive &#187; Nonprofit How To&#8217;s @ This Week&#8217;s Carnival</dc:creator>
		<pubDate>Wed, 26 Sep 2007 15:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://rbdrodeo.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/#comment-143</guid>
		<description>[...] RB Digital Rodeo tells how to get the most out of all those free white papers offered for download. [...]</description>
		<content:encoded><![CDATA[<p>[...] RB Digital Rodeo tells how to get the most out of all those free white papers offered for download. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THINK. A multi-part Email Strategy Series</title>
		<link>http://endlessplain.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/comment-page-1/#comment-140</link>
		<dc:creator>THINK. A multi-part Email Strategy Series</dc:creator>
		<pubDate>Tue, 25 Sep 2007 13:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://rbdrodeo.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/#comment-140</guid>
		<description>[...] sender name, personalization, and testing practices. Each of these topics were spun-off a blog entry discussing &#8216;industry best practices&#8217; and &#8216;industry averages.&#8217; (of which I discussed determining your own &#8216;industry [...]</description>
		<content:encoded><![CDATA[<p>[...] sender name, personalization, and testing practices. Each of these topics were spun-off a blog entry discussing &#8216;industry best practices&#8217; and &#8216;industry averages.&#8217; (of which I discussed determining your own &#8216;industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katharine</title>
		<link>http://endlessplain.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/comment-page-1/#comment-108</link>
		<dc:creator>Katharine</dc:creator>
		<pubDate>Fri, 07 Sep 2007 17:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://rbdrodeo.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/#comment-108</guid>
		<description>What liberating advice!  We don&#039;t have to be encumbered by internalizing the mass amount of information available to advise us on how to run our online marketing programs.

I frequently run up against a wall in trying to decide what information is helpful and what isn&#039;t.  There&#039;s so much noise about online fundraising, you&#039;ve got to be very selective in what you read.  Thanks for giving us &#039;permission&#039; to put my gardening gloves on and weed out my list of RSS feeds!</description>
		<content:encoded><![CDATA[<p>What liberating advice!  We don&#8217;t have to be encumbered by internalizing the mass amount of information available to advise us on how to run our online marketing programs.</p>
<p>I frequently run up against a wall in trying to decide what information is helpful and what isn&#8217;t.  There&#8217;s so much noise about online fundraising, you&#8217;ve got to be very selective in what you read.  Thanks for giving us &#8216;permission&#8217; to put my gardening gloves on and weed out my list of RSS feeds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Smith</title>
		<link>http://endlessplain.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/comment-page-1/#comment-107</link>
		<dc:creator>Jacob Smith</dc:creator>
		<pubDate>Fri, 07 Sep 2007 17:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://rbdrodeo.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/#comment-107</guid>
		<description>I think Jeff makes some good points. In general I think that everybody wants lots of metrics, but don&#039;t know why. This is another reason that &quot;industry standard&quot; metrics fail. 

It&#039;s easy to take the &quot;industry standard&quot; gospel, because it doesn&#039;t require choosing. The hard road is really thinking about the metrics and what they mean to your organization.</description>
		<content:encoded><![CDATA[<p>I think Jeff makes some good points. In general I think that everybody wants lots of metrics, but don&#8217;t know why. This is another reason that &#8220;industry standard&#8221; metrics fail. </p>
<p>It&#8217;s easy to take the &#8220;industry standard&#8221; gospel, because it doesn&#8217;t require choosing. The hard road is really thinking about the metrics and what they mean to your organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhea</title>
		<link>http://endlessplain.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/comment-page-1/#comment-106</link>
		<dc:creator>rhea</dc:creator>
		<pubDate>Fri, 07 Sep 2007 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://rbdrodeo.com/2007/09/07/how-to-get-the-most-out-of-best-practices-emails-and-downloadable-white-papers-in-three-easy-steps/#comment-106</guid>
		<description>thanks for this post! yes, there is some point that i have to admit i am never going through my 300+ unread posts on bloglines. intentional and selective reading is definitely a way to wade through the clutter.

yup, no magic bullets for sucessful websites. just consistent, innovative, and hard work. :)</description>
		<content:encoded><![CDATA[<p>thanks for this post! yes, there is some point that i have to admit i am never going through my 300+ unread posts on bloglines. intentional and selective reading is definitely a way to wade through the clutter.</p>
<p>yup, no magic bullets for sucessful websites. just consistent, innovative, and hard work. <img src='http://endlessplain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
