<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Continual Measurement with Analytics</title>
	<atom:link href="http://endlessplain.com/2007/10/10/continual-measurement-with-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://endlessplain.com/2007/10/10/continual-measurement-with-analytics/</link>
	<description>Digital Marketing Services</description>
	<pubDate>Thu, 04 Dec 2008 00:19:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Spending more money doesn't always make you the best</title>
		<link>http://endlessplain.com/2007/10/10/continual-measurement-with-analytics/#comment-214</link>
		<dc:creator>Spending more money doesn't always make you the best</dc:creator>
		<pubDate>Mon, 22 Oct 2007 11:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://rbdrodeo.com/2007/10/10/continual-measurement-with-analytics/#comment-214</guid>
		<description>[...] pockets can spend more than the smaller company. However, if the smaller company is smart, and uses their analytics wisely, they can maximize their ROI to generate much more business for every dollar of ad spend than the [...]</description>
		<content:encoded><![CDATA[<p>[...] pockets can spend more than the smaller company. However, if the smaller company is smart, and uses their analytics wisely, they can maximize their ROI to generate much more business for every dollar of ad spend than the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
