<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reputation Management Tools</title>
	<atom:link href="http://endlessplain.com/2007/10/31/reputation-management-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://endlessplain.com/2007/10/31/reputation-management-tools/</link>
	<description>Digital Marketing Services</description>
	<pubDate>Fri, 25 Jul 2008 12:21:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jim Nail</title>
		<link>http://endlessplain.com/2007/10/31/reputation-management-tools/#comment-249</link>
		<dc:creator>Jim Nail</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://rbdrodeo.com/2007/10/31/reputation-management-tools/#comment-249</guid>
		<description>Agree with other commenters -- a nice summary of the options. While I won't claim we have solved the spam problem entirely, we have tamed it sufficiently that in our system spam is less than 5% (and probably far less) of total volume. I won't put any more of a commercial for us in here, but would love to brief you sometime.</description>
		<content:encoded><![CDATA[<p>Agree with other commenters &#8212; a nice summary of the options. While I won&#8217;t claim we have solved the spam problem entirely, we have tamed it sufficiently that in our system spam is less than 5% (and probably far less) of total volume. I won&#8217;t put any more of a commercial for us in here, but would love to brief you sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Guillaume Wielezynski</title>
		<link>http://endlessplain.com/2007/10/31/reputation-management-tools/#comment-244</link>
		<dc:creator>Pierre Guillaume Wielezynski</dc:creator>
		<pubDate>Wed, 31 Oct 2007 13:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://rbdrodeo.com/2007/10/31/reputation-management-tools/#comment-244</guid>
		<description>Hi there, 

Thanks for mentioning the Buzzmonitor. It is working well apparently as it has been downloaded over 3,000 times by many organizations keen on monitoring their reputation, or causes. 

PG</description>
		<content:encoded><![CDATA[<p>Hi there, </p>
<p>Thanks for mentioning the Buzzmonitor. It is working well apparently as it has been downloaded over 3,000 times by many organizations keen on monitoring their reputation, or causes. </p>
<p>PG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beal</title>
		<link>http://endlessplain.com/2007/10/31/reputation-management-tools/#comment-243</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Wed, 31 Oct 2007 13:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://rbdrodeo.com/2007/10/31/reputation-management-tools/#comment-243</guid>
		<description>Nice summary of monitoring options!</description>
		<content:encoded><![CDATA[<p>Nice summary of monitoring options!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
