<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creating a Data Driven Business Culture - Part 1</title>
	<atom:link href="http://endlessplain.com/2008/02/07/creating-a-data-driven-business-culture-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://endlessplain.com/2008/02/07/creating-a-data-driven-business-culture-part-1/</link>
	<description>Digital Marketing Services</description>
	<pubDate>Wed, 19 Nov 2008 21:54:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Analytics Audit: Is Your Data Accurate?</title>
		<link>http://endlessplain.com/2008/02/07/creating-a-data-driven-business-culture-part-1/#comment-536</link>
		<dc:creator>The Analytics Audit: Is Your Data Accurate?</dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://endlessplain.com/2008/02/07/creating-a-data-driven-business-culture-part-1/#comment-536</guid>
		<description>[...] choice to become a data driven organization is a very important one (we’ve written about this topic often on Endless Plain) because it is the first step toward making big ROI [...]</description>
		<content:encoded><![CDATA[<p>[...] choice to become a data driven organization is a very important one (we’ve written about this topic often on Endless Plain) because it is the first step toward making big ROI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating a Data Driven Business Culture</title>
		<link>http://endlessplain.com/2008/02/07/creating-a-data-driven-business-culture-part-1/#comment-445</link>
		<dc:creator>Creating a Data Driven Business Culture</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://endlessplain.com/2008/02/07/creating-a-data-driven-business-culture-part-1/#comment-445</guid>
		<description>[...]   My last post began laying out the process of creating a data driven business culture.  This is part two of the series and deals with what needs to take place after the analytics [...]</description>
		<content:encoded><![CDATA[<p>[...]   My last post began laying out the process of creating a data driven business culture.  This is part two of the series and deals with what needs to take place after the analytics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New to Analytics? &#124; Serengeti Communications</title>
		<link>http://endlessplain.com/2008/02/07/creating-a-data-driven-business-culture-part-1/#comment-434</link>
		<dc:creator>New to Analytics? &#124; Serengeti Communications</dc:creator>
		<pubDate>Tue, 12 Feb 2008 22:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://endlessplain.com/2008/02/07/creating-a-data-driven-business-culture-part-1/#comment-434</guid>
		<description>[...] is detailing the process for creating a data driven business culture in his recent post. But I want to take a step back for the companies who are not there yet, to provide a high level [...]</description>
		<content:encoded><![CDATA[<p>[...] is detailing the process for creating a data driven business culture in his recent post. But I want to take a step back for the companies who are not there yet, to provide a high level [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
