<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Analytics Audit: Is Your Data Accurate?</title>
	<atom:link href="http://endlessplain.com/2008/04/08/the-analytics-audit-is-your-data-accurate/feed/" rel="self" type="application/rss+xml" />
	<link>http://endlessplain.com/2008/04/08/the-analytics-audit-is-your-data-accurate/</link>
	<description>Digital Marketing Services</description>
	<pubDate>Wed, 20 Aug 2008 09:25:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: New To Web Analytics? &#124; Serengeti Communications</title>
		<link>http://endlessplain.com/2008/04/08/the-analytics-audit-is-your-data-accurate/#comment-1039</link>
		<dc:creator>New To Web Analytics? &#124; Serengeti Communications</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://endlessplain.com/2008/04/08/the-analytics-audit-is-your-data-accurate/#comment-1039</guid>
		<description>[...] new client that I’ve gone in and looked at how their Web analytics package was implemented.  An analytics audit is a great way to find out if your Web analytics package has been implemented properly and correct [...]</description>
		<content:encoded><![CDATA[<p>[...] new client that I’ve gone in and looked at how their Web analytics package was implemented.  An analytics audit is a great way to find out if your Web analytics package has been implemented properly and correct [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apples vs. Oranges &#124; Serengeti Communications</title>
		<link>http://endlessplain.com/2008/04/08/the-analytics-audit-is-your-data-accurate/#comment-1033</link>
		<dc:creator>Apples vs. Oranges &#124; Serengeti Communications</dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://endlessplain.com/2008/04/08/the-analytics-audit-is-your-data-accurate/#comment-1033</guid>
		<description>[...] By far, the biggest source of error in analytics is implementation error (which is why we offer the analytics audit). [...]</description>
		<content:encoded><![CDATA[<p>[...] By far, the biggest source of error in analytics is implementation error (which is why we offer the analytics audit). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to Avoid Making Costly Mistakes? &#124; Serengeti Communications</title>
		<link>http://endlessplain.com/2008/04/08/the-analytics-audit-is-your-data-accurate/#comment-903</link>
		<dc:creator>Want to Avoid Making Costly Mistakes? &#124; Serengeti Communications</dc:creator>
		<pubDate>Tue, 13 May 2008 13:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://endlessplain.com/2008/04/08/the-analytics-audit-is-your-data-accurate/#comment-903</guid>
		<description>[...] to do the &#8216;check up&#8217; yourself, please feel free to contact us to get started with an analytic audit.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] to do the &#8216;check up&#8217; yourself, please feel free to contact us to get started with an analytic audit.   Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
